• Exterior in images

    Exterior in images

    Building entrance

    Building entrance

    Front desk

    Scenery from facility

    Scenery from facility

    Courtyard/Greenery

    Courtyard/Greenery

    Facility/Equipment

RENT

Livio Residence Nishiazabu

SHOWCASE
73 Listed Properties
241,000 JPY -
1,250,000 JPY

Exterior

Interior

Enjoy the convenience and progress of Minato-ku and Shibuya-ku, Nishi-Azabu and Minami-Aoyama area tower apartments for rent.

 

The basic color of the building is beige, and the transparent balconies of each room give the 32-story building a clean and attractive design along Roppongi Dori Avenue.

 

Taking advantage of the fact that 51% of the site is public open space, plantings and approaches that make the area around the building look like a garden are installed. This is a space where one can feel the changes from season to season.

 

The building has acquired the "ZEH-M Oriented" environmental certification. In addition to improved thermal insulation performance inside the house compared to the conventional method, we have succeeded in reducing primary energy consumption by 27% of the standard value through the introduction of efficient equipment and appliances.

Show More Close


RIVIO RESIDENCE Nishi Azabu rises along Roppongi Dori inNishi-Azabu. The building is a 32-story tower condominiumexclusively for rent. The spacious grounds with a variety ofplantings, a gym and lounge in the building. This residenceis located in the heart of the city center, enjoying theMinato-ku and Shibuya-ku.

Address
Minato-ku, Tokyo
Access to
Hibiya Line Hiroo Sta. / 12 min. walk
Hibiya Line Roppongi Sta. / 12 min. walk
Chiyoda Line Omotesando Sta. / 15 min. walk
Toei Oedo Line Roppongi Sta. / 15 min. walk
Construction
RC
32 story building
Completion date
2024-February
Properties matching search criteria

SORT BY

  Floor LVFloor BRBR Floor PlanPlan Size (sq.m.)Size Rent (JPY)      
4 of/ 32 1 PLAN 40.69 241,000 DETAILS
4 of/ 32 1 PLAN 40.88 243,000 DETAILS
5 of/ 32 1 PLAN 40.69 243,000 DETAILS
5 of/ 32 1 PLAN 40.88 245,000 DETAILS
6 of/ 32 1 PLAN 40.69 245,000 DETAILS
6 of/ 32 1 PLAN 40.88 247,000 DETAILS
4 of/ 32 1 PLAN 45.13 273,000 DETAILS
5 of/ 32 1 PLAN 45.13 276,000 DETAILS
6 of/ 32 1 PLAN 45.13 279,000 DETAILS
5 of/ 32 1 PLAN 45.6 280,000 DETAILS
6 of/ 32 1 PLAN 45.6 283,000 DETAILS
4 of/ 32 1 PLAN 49.59 284,000 DETAILS
5 of/ 32 1 PLAN 49.59 284,000 DETAILS
6 of/ 32 1 PLAN 49.59 285,000 DETAILS
10 of/ 32 1 PLAN 49.59 287,000 DETAILS
11 of/ 32 1 PLAN 49.59 287,000 DETAILS
10 of/ 32 1 PLAN 49.62 315,000 DETAILS
11 of/ 32 1 PLAN 49.62 315,000 DETAILS
16 of/ 32 1 PLAN 49.62 324,000 DETAILS
17 of/ 32 1 PLAN 49.62 324,000 DETAILS
16 of/ 32 1 PLAN 49.59 325,000 DETAILS
17 of/ 32 1 PLAN 49.59 325,000 DETAILS
19 of/ 32 1 PLAN 49.13 327,000 DETAILS
22 of/ 32 1 PLAN 49.13 330,000 DETAILS
10 of/ 32 1 PLAN 59.73 382,000 DETAILS
11 of/ 32 1 PLAN 59.73 385,000 DETAILS
16 of/ 32 1 PLAN 59.73 391,000 DETAILS
17 of/ 32 1 PLAN 59.73 394,000 DETAILS
18 of/ 32 1 PLAN 60.35 394,000 DETAILS
19 of/ 32 1 PLAN 60.35 397,000 DETAILS
22 of/ 32 1 PLAN 60.35 400,000 DETAILS
16 of/ 32 1 PLAN 69.44 480,000 DETAILS
17 of/ 32 1 PLAN 69.44 480,000 DETAILS
10 of/ 32 2 PLAN 69.44 494,000 DETAILS
11 of/ 32 2 PLAN 69.44 499,000 DETAILS
18 of/ 32 2 PLAN 70.69 510,000 DETAILS
19 of/ 32 2 PLAN 70.69 515,000 DETAILS
22 of/ 32 2 PLAN 70.69 520,000 DETAILS
4 of/ 32 2 PLAN 80.09 590,000 DETAILS
5 of/ 32 2 PLAN 80.09 590,000 DETAILS
4 of/ 32 2 PLAN 79.93 590,000 DETAILS
5 of/ 32 2 PLAN 79.93 590,000 DETAILS
6 of/ 32 2 PLAN 80.09 595,000 DETAILS
6 of/ 32 2 PLAN 79.93 595,000 DETAILS
10 of/ 32 2 PLAN 80.09 605,000 DETAILS
11 of/ 32 2 PLAN 80.09 605,000 DETAILS
10 of/ 32 2 PLAN 79.93 605,000 DETAILS
11 of/ 32 2 PLAN 79.93 605,000 DETAILS
18 of/ 32 2 PLAN 78.32 610,000 DETAILS
19 of/ 32 2 PLAN 78.32 615,000 DETAILS
16 of/ 32 2 PLAN 80.09 620,000 DETAILS
17 of/ 32 2 PLAN 80.09 620,000 DETAILS
16 of/ 32 2 PLAN 79.93 620,000 DETAILS
17 of/ 32 2 PLAN 79.93 620,000 DETAILS
22 of/ 32 2 PLAN 78.32 620,000 DETAILS
18 of/ 32 2 PLAN 85.16 680,000 DETAILS
19 of/ 32 2 PLAN 85.16 685,000 DETAILS
22 of/ 32 2 PLAN 85.16 690,000 DETAILS
23 of/ 32 2 PLAN 92.1 730,000 DETAILS
24 of/ 32 2 PLAN 92.1 730,000 DETAILS
18 of/ 32 2 PLAN 93.81 750,000 DETAILS
28 of/ 32 2 PLAN 92.1 750,000 DETAILS
23 of/ 32 2 PLAN 102.27 780,000 DETAILS
24 of/ 32 2 PLAN 102.27 780,000 DETAILS
28 of/ 32 2 PLAN 102.27 800,000 DETAILS
19 of/ 32 3 PLAN 100.18 850,000 DETAILS
22 of/ 32 3 PLAN 100.18 850,000 DETAILS
23 of/ 32 3 PLAN 122.75 1,050,000 DETAILS
24 of/ 32 3 PLAN 122.75 1,050,000 DETAILS
28 of/ 32 3 PLAN 122.75 1,150,000 DETAILS
23 of/ 32 3 PLAN 133.03 1,150,000 DETAILS
24 of/ 32 3 PLAN 133.03 1,150,000 DETAILS
28 of/ 32 3 PLAN 133.03 1,250,000 DETAILS
ASK US ABOUT THIS PROPERTY

Thank you for your inquiry.
Ken Corporation personnel will contact you shortly.

Your inquiry about this properties has been received. A confirmation email will be sent to your registered email address within 24 hours.

If you do not receive an email confirmation within 24 hours, there may be a problem with the registered email address, so please reconfirm it.

Please fill out the form below and click "Send" to contact our agent.
Fields marked with * are mandatory.

Contact with your bookmarks

Name*

- Please fill out your Name

- Please fill out your Email correctly

- Please fill out your Email

Phone*

- Please fill out your Phone correctly

- Please fill out your Phone

YOU ARE

LOCAL FACILITIES

Disclaimer
  • At the conclusion of an agreement to rent a property, Lessee shall consent to the payment of agent commission equivalent to 110% of rent.
  • At the conclusion of an agreement, Lessee must maintain comprehensive Lessee liability insurance.
  • The present status of the Premises shall have precedence in any conflicts over the information provided here.
  • Fees, capabilities, methods, conditions, and any other information related to BS, CS, CATV and Internet differs in each property; please confirm with the provider of each service directly.
  • Fees for using the facilities may be separately charged.
  • We appreciate your understanding in cases where the listed properties are no longer available.
  • Parking: The availability, fee, size, type, or location of parking may differ depending on the kind and size of a vehicle, as well as on occasions. Please ask us for such conditions.
  • Form of Transaction: Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (8) 4372
  • Ken Corporation Ltd. 1-2-7, Nishi-Azabu, Minato-ku, Tokyo. TEL 03-5413-5666
ASK US ABOUT THIS PROPERTY

Thank you for your inquiry.
Ken Corporation personnel will contact you shortly.

Your inquiry about this properties has been received. A confirmation email will be sent to your registered email address within 24 hours.

If you do not receive an email confirmation within 24 hours, there may be a problem with the registered email address, so please reconfirm it.

Please fill out the form below and click "Send" to contact our agent.
Fields marked with * are mandatory.

Contact with your bookmarks

Name*

- Please fill out your Name

- Please fill out your Email correctly

- Please fill out your Email

Phone*

- Please fill out your Phone correctly

- Please fill out your Phone

YOU ARE

ASK EMAIL PROPERTY

- Please fill out your Email correctly

- Please fill out your Email