Tokyo apartments for rent and house rental listings and information especially for expatriates, provided by KEN.

  • Exterior from afar

    Exterior from afar

    Exterior from near by

    Building entrance

    Building entrance

    Parking Lot

    Mail/Delivery box

    Common Facilities

    Common Facilities

    Common Facilities

    Common Facilities

    Common Facilities

    Common Facilities

    Common Facilities

RENT

HARUMI FLAG

128 Listed Properties

220,000 JPY -
2,280,000 JPY

Exterior

Interior


Address
Chuo-ku, Tokyo
Access to
Toei Oedo Line Kachidoki Sta. / 4 min. to bus stop & 11 min. by bus
Yurakuchou Line Toyosu Sta. / 4 min. to bus stop & 11 min. by bus
Construction
RC
Completion date
2023-November
Properties matching search criteria

SORT BY

  Bld Floor LVFloor BRBR Floor PlanPlan Size (sq.m.)Size Rent (JPY)      

NEW

B 3 of/ 17 2 2 PLAN 56.48 220,000 DETAILS

NEW

B 4 of/ 17 2 2 PLAN 56.48 221,000 DETAILS

NEW

B 4 of/ 17 2 2 PLAN 56.48 221,000 DETAILS
B 5 of/ 17 2 2 PLAN 56.48 222,000 DETAILS
B 6 of/ 17 2 2 PLAN 56.48 223,000 DETAILS
B 6 of/ 17 2 2 PLAN 56.48 223,000 DETAILS
B 7 of/ 17 2 2 PLAN 56.48 224,000 DETAILS
B 7 of/ 17 2 2 PLAN 56.48 224,000 DETAILS
B 8 of/ 17 2 2 PLAN 56.48 225,000 DETAILS
B 8 of/ 17 2 2 PLAN 56.48 225,000 DETAILS
B 8 of/ 17 2 2 PLAN 56.48 225,000 DETAILS
B 12 of/ 17 2 2 PLAN 56.48 229,000 DETAILS
B 14 of/ 17 2 2 PLAN 56.48 231,000 DETAILS

NEW

B 4 of/ 17 2 2 PLAN 61.74 236,000 DETAILS
B 5 of/ 17 2 2 PLAN 61.74 237,000 DETAILS
B 15 of/ 17 2 2 PLAN 56.48 238,000 DETAILS
B 6 of/ 17 2 2 PLAN 61.74 238,000 DETAILS
B 7 of/ 17 2 2 PLAN 61.74 239,000 DETAILS
B 8 of/ 17 2 2 PLAN 61.74 240,000 DETAILS
B 9 of/ 17 2 2 PLAN 61.74 241,000 DETAILS
B 10 of/ 17 2 2 PLAN 61.74 242,000 DETAILS
B 11 of/ 17 2 2 PLAN 61.74 243,000 DETAILS
B 12 of/ 17 2 2 PLAN 61.74 244,000 DETAILS

NEW

B 16 of/ 17 2 2 PLAN 60.05 263,000 DETAILS

NEW

B 17 of/ 17 2 2 PLAN 60.05 274,000 DETAILS
B 2 of/ 17 3 3 PLAN 66.15 276,000 DETAILS
B 3 of/ 17 3 3 PLAN 66.15 277,000 DETAILS
B 16 of/ 17 1 1 PLAN 62.41 278,000 DETAILS

NEW

B 4 of/ 17 3 3 PLAN 66.15 278,000 DETAILS
B 5 of/ 17 3 3 PLAN 66.15 279,000 DETAILS
B 6 of/ 17 3 3 PLAN 66.15 280,000 DETAILS
B 8 of/ 17 3 3 PLAN 66.15 282,000 DETAILS

NEW

B 17 of/ 17 1 1 PLAN 62.41 289,000 DETAILS

NEW

B 17 of/ 17 2 2 PLAN 65.35 298,000 DETAILS
B 2 of/ 17 3 3 PLAN 68.52 299,000 DETAILS
B 3 of/ 17 3 3 PLAN 68.52 300,000 DETAILS

NEW

B 4 of/ 17 3 3 PLAN 71.14 300,000 DETAILS
B 5 of/ 17 3 3 PLAN 68.52 302,000 DETAILS
B 2 of/ 17 3 3 PLAN 75.16 302,000 DETAILS
B 6 of/ 17 3 3 PLAN 68.52 303,000 DETAILS
B 7 of/ 17 3 3 PLAN 68.52 304,000 DETAILS
B 8 of/ 17 3 3 PLAN 68.52 305,000 DETAILS
B 9 of/ 17 3 3 PLAN 71.14 318,000 DETAILS
B 10 of/ 17 3 3 PLAN 71.14 319,000 DETAILS
B 11 of/ 17 3 3 PLAN 71.14 320,000 DETAILS
B 12 of/ 17 3 3 PLAN 71.14 321,000 DETAILS
B 13 of/ 17 3 3 PLAN 71.14 322,000 DETAILS
B 14 of/ 17 3 3 PLAN 71.14 323,000 DETAILS
B 15 of/ 17 3 3 PLAN 71.14 324,000 DETAILS
B 10 of/ 17 3 3 PLAN 75.16 326,000 DETAILS
B 12 of/ 17 3 3 PLAN 75.16 328,000 DETAILS
B 13 of/ 17 3 3 PLAN 75.16 329,000 DETAILS
B 16 of/ 17 3 3 PLAN 71.14 330,000 DETAILS
B 14 of/ 17 3 3 PLAN 75.16 330,000 DETAILS
B 15 of/ 17 3 3 PLAN 75.16 331,000 DETAILS
B 17 of/ 17 3 3 PLAN 71.14 335,000 DETAILS
B 16 of/ 17 3 3 PLAN 84.56 376,000 DETAILS

NEW

B 17 of/ 17 3 3 PLAN 84.56 397,000 DETAILS
B 16 of/ 17 3 3 PLAN 91.77 490,000 DETAILS

NEW

B 17 of/ 17 3 3 PLAN 91.77 511,000 DETAILS

NEW

B 16 of/ 17 3 3 PLAN 159.2 2,280,000 DETAILS
B 3 of/ 14 2 2 PLAN 61.18 238,000 DETAILS
B 5 of/ 14 2 2 PLAN 61.18 240,000 DETAILS
B 12 of/ 14 3 3 PLAN 72.88 290,000 DETAILS
B 14 of/ 14 4 4 PLAN 89.91 389,000 DETAILS
E 4 of/ 18 2 2 PLAN 70.23 245,000 DETAILS
E 5 of/ 18 3 3 PLAN 82.84 340,000 DETAILS
E 17 of/ 18 3 3 PLAN 72.84 350,000 DETAILS
E 4 of/ 18 3 3 PLAN 82.84 360,000 DETAILS
E 4 of/ 18 3 3 PLAN 82.84 360,000 DETAILS
D 3 of/ 14 2 2 PLAN 61.06 245,000 DETAILS

NEW

D 5 of/ 14 2 2 PLAN 64.08 251,000 DETAILS
D 6 of/ 14 3 3 PLAN 79.89 318,000 DETAILS

NEW

D 13 of/ 14 4 4 PLAN 85.09 365,000 DETAILS
C 18 of/ 18 2 2 PLAN 66.59 250,000 DETAILS
C 14 of/ 18 3 3 PLAN 78.56 310,000 DETAILS
C 4 of/ 18 3 3 PLAN 87.43 320,000 DETAILS
C 13 of/ 18 3 3 PLAN 92.45 330,000 DETAILS

NEW

C 6 of/ 16 3 3 PLAN 79.17 280,000 DETAILS
C 5 of/ 16 3 3 PLAN 80.15 338,000 DETAILS
C 7 of/ 16 3 3 PLAN 80.15 340,000 DETAILS
C 9 of/ 16 3 3 PLAN 80.15 342,000 DETAILS
C 12 of/ 16 4 4 PLAN 91.16 391,000 DETAILS
C 14 of/ 16 4 4 PLAN 91.16 393,000 DETAILS
C 15 of/ 16 4 4 PLAN 91.16 394,000 DETAILS
F 8 of/ 14 3 3 PLAN 75.57 285,000 DETAILS
F 2 of/ 14 3 3 PLAN 86.85 295,000 DETAILS
F 12 of/ 14 3 3 PLAN 85.42 345,000 DETAILS
F 2 of/ 14 3 3 PLAN 88.47 350,000 DETAILS
F 11 of/ 14 3 3 PLAN 75.57 370,000 DETAILS
F 11 of/ 14 3 3 PLAN 89.05 420,000 DETAILS
D 11 of/ 18 3 3 PLAN 85.37 335,000 DETAILS
E 10 of/ 16 3 3 PLAN 86.85 350,000 DETAILS
E 9 of/ 16 3 3 PLAN 84.21 400,000 DETAILS
E 9 of/ 16 3 3 PLAN 90.49 430,000 DETAILS
E 10 of/ 16 3 3 PLAN 90.49 440,000 DETAILS
E 11 of/ 16 3 3 PLAN 90.49 450,000 DETAILS
B 2 of/ 14 3 3 PLAN 96.21 350,000 DETAILS
B 13 of/ 14 4 4 PLAN 100.15 415,000 DETAILS
F 12 of/ 18 3 3 PLAN 86.45 365,000 DETAILS
F 5 of/ 18 3 3 PLAN 92.19 500,000 DETAILS
D 13 of/ 14 3 3 PLAN 78.3 370,000 DETAILS
B 16 of/ 18 3 3 PLAN 81.8 390,000 DETAILS
E 4 of/ 18 3 3 PLAN 85.37 400,000 DETAILS
E 5 of/ 18 2 2 PLAN 85.73 400,000 DETAILS
E 3 of/ 18 3 3 PLAN 90.07 425,000 DETAILS
E 3 of/ 18 3 3 PLAN 85.37 430,000 DETAILS
E 7 of/ 18 3 3 PLAN 85.73 445,000 DETAILS
E 17 of/ 18 3 3 PLAN 90.07 450,000 DETAILS
E 2 of/ 18 3 3 PLAN 85.37 450,000 DETAILS
E 2 of/ 18 3 3 PLAN 90.09 450,000 DETAILS
E 10 of/ 18 3 3 PLAN 85.37 455,000 DETAILS
E 11 of/ 18 3 3 PLAN 85.73 460,000 DETAILS
E 15 of/ 18 3 3 PLAN 85.37 475,000 DETAILS
E 4 of/ 18 3 3 PLAN 90.09 480,000 DETAILS
E 7 of/ 18 4 4 PLAN 98.73 480,000 DETAILS
E 2 of/ 18 3 3 PLAN 98.73 520,000 DETAILS
E 2 of/ 18 4 4 PLAN 105.34 530,000 DETAILS
E 9 of/ 18 2 2 PLAN 98.73 550,000 DETAILS
E 14 of/ 18 3 3 PLAN 98.73 570,000 DETAILS
E 4 of/ 18 4 4 PLAN 105.34 600,000 DETAILS
A 14 of/ 14 2 2 PLAN 86.55 500,000 DETAILS
A 4 of/ 14 3 3 PLAN 106.54 530,000 DETAILS
A 6 of/ 18 4 4 PLAN 115.14 550,000 DETAILS
A 5 of/ 18 4 4 PLAN 115.14 550,000 DETAILS
A 8 of/ 18 4 4 PLAN 115.14 570,000 DETAILS
A 10 of/ 18 4 4 PLAN 115.14 570,000 DETAILS
C 14 of/ 14 4 4 PLAN 122.11 730,000 DETAILS
ASK US ABOUT THIS PROPERTY

Thank you for your inquiry.
Ken Corporation personnel will contact you shortly.

Your inquiry about this properties has been received. A confirmation email will be sent to your registered email address within 24 hours.

If you do not receive an email confirmation within 24 hours, there may be a problem with the registered email address, so please reconfirm it.

Please fill out the form below and click "Send" to contact our agent.
Fields marked with * are mandatory.

Contact with your bookmarks

Name*

- Please fill out your Name

- Please fill out your Email correctly

- Please fill out your Email

Phone*

- Please fill out your Phone correctly

- Please fill out your Phone

YOU ARE

LOCAL FACILITIES

  • K. International School Tokyo

    1-5-15 Shirakawa, Koto-ku, Tokyo 135-0021
    +81-(0)3-3642-9993

Disclaimer
  • At the conclusion of an agreement to rent a property, Lessee shall consent to the payment of agent commission equivalent to 110% of rent.
  • At the conclusion of an agreement, Lessee must maintain comprehensive Lessee liability insurance.
  • The present status of the Premises shall have precedence in any conflicts over the information provided here.
  • Fees, capabilities, methods, conditions, and any other information related to BS, CS, CATV and Internet differs in each property; please confirm with the provider of each service directly.
  • Fees for using the facilities may be separately charged.
  • We appreciate your understanding in cases where the listed properties are no longer available.
  • Parking: The availability, fee, size, type, or location of parking may differ depending on the kind and size of a vehicle, as well as on occasions. Please ask us for such conditions.
  • Form of Transaction: Brokerage. Licensed by Minister of Land,Infrastructure, Transport, and Tourism (8) 4372
  • Ken Corporation Ltd. 1-2-7, Nishi-Azabu, Minato-ku, Tokyo. TEL 03-5413-5666
ASK US ABOUT THIS PROPERTY

Thank you for your inquiry.
Ken Corporation personnel will contact you shortly.

Your inquiry about this properties has been received. A confirmation email will be sent to your registered email address within 24 hours.

If you do not receive an email confirmation within 24 hours, there may be a problem with the registered email address, so please reconfirm it.

Please fill out the form below and click "Send" to contact our agent.
Fields marked with * are mandatory.

Contact with your bookmarks

Name*

- Please fill out your Name

- Please fill out your Email correctly

- Please fill out your Email

Phone*

- Please fill out your Phone correctly

- Please fill out your Phone

YOU ARE

ASK EMAIL PROPERTY

- Please fill out your Email correctly

- Please fill out your Email