A low-rise condominium with a total of 86 units standing ona hill in Sangubashi area rich in trees and greenery. The design of Yoyogi Park and the greenery surrounding the exterior connecting to the courtyard is the result of Takenaka's"design" to connect sustainable society and the next generation.
- Construction
-
RC
4 story building - Completion date
- 2023-February
Properties matching search criteria
SORT BY
Floor LVFloor | BRBR | Floor PlanPlan | Size (sq.m.)Size | Rent (JPY) | ||||
---|---|---|---|---|---|---|---|---|
1 of/ 4 | 1 | PLAN | 41.76 | 202,000 | DETAILS | |||
1 of/ 4 | 1 | PLAN | 41.68 | 202,000 | DETAILS | |||
2 of/ 4 | 1 | PLAN | 41.76 | 207,000 | DETAILS | |||
2 of/ 4 | 1 | PLAN | 41.76 | 207,000 | DETAILS | |||
2 of/ 4 | 2 | PLAN | 54 | 280,000 | DETAILS | |||
2 of/ 4 | 2 | PLAN | 54 | 280,000 | DETAILS | |||
3 of/ 4 | 2 | PLAN | 54 | 280,000 | DETAILS | |||
1 of/ 4 | 2 | PLAN | 59.4 | 300,000 | DETAILS | |||
1 of/ 4 | 2 | PLAN | 59.4 | 300,000 | DETAILS | |||
1 of/ 4 | 2 | PLAN | 59.4 | 300,000 | DETAILS | |||
1 of/ 4 | 2 | PLAN | 59.4 | 300,000 | DETAILS | |||
1 of/ 4 | 2 | PLAN | 59.4 | 305,000 | DETAILS | |||
2 of/ 4 | 2 | PLAN | 59.4 | 315,000 | DETAILS | |||
NEW |
2 of/ 4 | 2 | PLAN | 59.4 | 315,000 | DETAILS | ||
2 of/ 4 | 2 | PLAN | 59.4 | 315,000 | DETAILS | |||
NEW |
2 of/ 4 | 2 | PLAN | 59.4 | 315,000 | DETAILS | ||
2 of/ 4 | 2 | PLAN | 59.4 | 315,000 | DETAILS | |||
NEW |
3 of/ 4 | 2 | PLAN | 59.4 | 320,000 | DETAILS | ||
3 of/ 4 | 2 | PLAN | 59.4 | 320,000 | DETAILS | |||
3 of/ 4 | 2 | PLAN | 59.4 | 320,000 | 3D TOURS3D | DETAILS | ||
3 of/ 4 | 2 | PLAN | 59.33 | 325,000 | DETAILS |