Located on Ko-endori of Nishi-Shinjuku, D Marks Nishi-Shinjuku Tower is a high-class rental tower project with a total of 125 units of 29 floors above the ground, which is a complex of offices and commercial facilities. It is equipped with facilities such as a multilingual concierge, a fitness room, and a meeting room that are typical of Shinjuku. The layout is 1LDK to 3LDK. Serviced apartment plan Housing units are also located inside the building.
- Construction
-
SRC
29 story building - Completion date
- 2020-March
Properties matching seach criteria
SORT BY
Floor LVFloor | BRBR | Floor PlanPlan | Size (sq.m.)Size | Rent | ||||
---|---|---|---|---|---|---|---|---|
26 of/ 29 | 1 | PLAN | 60.11 | 289,000 | DETAILS | |||
27 of/ 29 | 1 | PLAN | 59.87 | 290,000 | DETAILS | |||
26 of/ 29 | 1 | PLAN | 60.6 | 290,000 | DETAILS | |||
27 of/ 29 | 1 | PLAN | 60.11 | 291,000 | DETAILS | |||
29 of/ 29 | 1 | PLAN | 59.68 | 307,000 | DETAILS | |||
24 of/ 29 | 1 | PLAN | 58.4 | 325,000 | DETAILS | |||
24 of/ 29 | 1 | PLAN | 58.4 | 325,000 | DETAILS | |||
24 of/ 29 | 1 | PLAN | 58.4 | 325,000 | DETAILS | |||
24 of/ 29 | 1 | PLAN | 58.4 | 325,000 | DETAILS | |||
24 of/ 29 | 1 | PLAN | 60.11 | 340,000 | DETAILS | |||
24 of/ 29 | 1 | PLAN | 59.68 | 342,000 | DETAILS | |||
24 of/ 29 | 1 | PLAN | 60.37 | 344,000 | DETAILS | |||
24 of/ 29 | 1 | PLAN | 59.87 | 344,000 | DETAILS | |||
21 of/ 29 | 2 | PLAN | 72.88 | 370,000 | DETAILS | |||
24 of/ 29 | 2 | PLAN | 72.88 | 450,000 | DETAILS | |||
24 of/ 29 | 2 | PLAN | 72.88 | 450,000 | DETAILS | |||
NEW |
24 of/ 29 | 2 | PLAN | 75.87 | 468,000 | DETAILS |