Toranomon Hills Residential Tower is a 54-storey tower with four basement levels, located in Toranomon Hills, a "multi-level green garden city". The exterior is designed by architect Christoph Ingenhoven and the interior by Tony Chi. 12 to 42 floors are suites (including the Sky Salon) and 43 to 54 floors are Sky Suites. In addition to the vibration control system, active mass dampers are used for enhanced vibration control.
* The images shown as exterior are edited or altered, and the images shown as interior are photo of model rooms.
- Construction
-
RC
54 story building - Completion date
- 2022-January
Properties matching seach criteria
SORT BY
Floor LVFloor | BRBR | Floor PlanPlan | Size (sq.m.)Size | Rent | ||||
---|---|---|---|---|---|---|---|---|
14 of/ 54 | 1 | PLAN | 56.56 | 500,000 | DETAILS | |||
14 of/ 54 | 1 | PLAN | 56.56 | 500,000 | DETAILS | |||
15 of/ 54 | 1 | PLAN | 56.56 | 500,000 | DETAILS | |||
18 of/ 54 | 1 | PLAN | 56.56 | 510,000 | DETAILS | |||
24 of/ 54 | 1 | PLAN | 56.56 | 530,000 | DETAILS | |||
25 of/ 54 | 1 | PLAN | 56.56 | 540,000 | DETAILS | |||
12 of/ 54 | 1 | PLAN | 60.23 | 550,000 | DETAILS | |||
17 of/ 54 | 1 | PLAN | 62.8 | 600,000 | DETAILS | |||
19 of/ 54 | 1 | PLAN | 60.23 | 600,000 | DETAILS | |||
16 of/ 54 | 1 | PLAN | 62.8 | 600,000 | DETAILS | |||
16 of/ 54 | 1 | PLAN | 62.6 | 600,000 | DETAILS | |||
25 of/ 54 | 1 | PLAN | 60.23 | 610,000 | DETAILS | |||
16 of/ 54 | 2 | PLAN | 94.64 | 810,000 | DETAILS | |||
13 of/ 54 | 2 | PLAN | 94.64 | 830,000 | DETAILS | |||
21 of/ 54 | 2 | PLAN | 94.64 | 890,000 | DETAILS | |||
NEW |
16 of/ 54 | 2 | PLAN | 112.78 | 1,010,000 | DETAILS | ||
14 of/ 54 | 2 | PLAN | 112.78 | 1,030,000 | DETAILS | |||
21 of/ 54 | 2 | PLAN | 112.78 | 1,040,000 | DETAILS | |||
NEW |
20 of/ 54 | 2 | PLAN | 112.78 | 1,070,000 | DETAILS | ||
16 of/ 54 | 4 | PLAN | 226.88 | 2,630,000 | DETAILS |