| Name of building | Minatomirai Center Building |
|---|---|
| Address | 6-3, 6-4, 6-5, 6-6 Minatomirai 3-chome, Nishi-ku, Yokohama City, Kanagawa Prefecture |
| Access | Direct access to Minatomirai Station on the Minatomirai Line (Yokohama High-Speed Railways) |
| Architects and managers | TAISEI Corporation. (First Class Architects, Office) |
| Builders | TAISEI Corporation. Yokohama Office |
| Supervisors | Nihon Sekkei, Inc. |
| Completion date | May 2010 |
| Use | Offices, shops, car park |
|---|---|
| Structure | Reinforced concrete, steel frame, steel frame reinforced concrete structure |
| Size | 21 story with 2 basement |
| Site area | 10,131.57m2(03,064.79 tsubo) |
| Building area | 5,197.87m2(1,572.35 tsubo) |
| Total floor area | 95,220.30m2(28,804.14 tsubo) |
| Total exclusive area | 63,918.59m2(19,335.37 tsubo) |
| Offices | 60,395.88m2(18,269.75 tsubo) |
| Shops | 3,522.71m2(1,065.61 tsubo) |
| Standard floor rental area | 3,348.82m2(1,013.01 tsubo) |
|---|---|
| Partitioning | Can be divided into 8 sections |
| Ceiling height | 2,950mm |
| Floor load | 500kg/m2(Heavy-duty zone 800kg/m2) |
| Ceiling | Grid ceiling |
| OA floor | H=100mm |
| Electrical capacity | Power outlet capacity 70VA/m2 |
| Lighting | Grid lighting system, average tabletop illuminance 700lx |
| Communications | Optical fiber cable already provided to building |
| Air conditioning | Central method employing local heating and cooling system |
| VAV (variable airflow devices) | 64 units on each floor, approx. every 60m2 |
| Car park | Total of 352 vehicles |
|---|---|
| Elevator for office | 16 elevators with capacity of 20 passengers |
| Project manager |
|
| Property management |
※ The perspectives, drawings, etc. are only images and may be different from actual conditions upon completion.
The details may be subject to change.
The details may be subject to change.


