| Property Outline | |
| Property title | AZABU GARDENS |
|---|---|
| Address | 3-7-10 Motoazabu Minato-ku Tokyo |
| Transportation | Hibiya line Roppongi sta. walking distance 11 min Toeioedo line Roppongi sta. walking distance 14 min Namboku line Azabujuban sta. walking distance 8 min |
| Total Number of Units | 17 |
| Structure/Size | RC/150㎡~274.80㎡ |
| Layout | 3 bedrooms to 5 bedrooms |
| Exclusice Area | 3550.3㎡ |
| Date of Completion | 2010-02 |
| Car parking Space | 19 |
| Bicycle Parking Space | 60 |
| Motorcycle Parking Space | None |
| Pet | Negotiable |












