| Property address | 2-10,Akasaka 5-chome, Minato-ku, Tokyo |
|---|---|
| Transportation | 5 minutes walk from Akasaka Station on the Chiyoda line, 10 minutes walk from Akasakamitsuke Station on the Marunouchi and Ginza lines |
| Structure/Size | Below ground, Steel-reinforced concrete / Above ground, Steel-framed |
| Constructor | A joint venture among Taisei Construction Co., ltd. Ohbayashi Corp, Kajima Corp., Hazama-gumi ltd. |
| Number of units | 90 units |
| Built year | July, 1993 |
| Available move-in date | Now |
| Sq. Meters | 59.92m2-175.49m2@i2LDK-4LDKj |
| Rent | \620,000`1,390,000 |
| Deposit | 4 Months Rent |
| Key Money | None |
| Maintenance charge | Included |
| Renewal Fee | 1 Month of new rent at renewal |
| Pet | July,1993 |
| Agent fee | 1.05 Month rent (included consumption tax) |
| Constructor | A joint venture among Taisei Construction Co., ltd. Ohbayashi Corp, Kajima Corp., Hazama-gumi ltd. |
| Insurance | Insurance company designated by lessor |
| Brokerage agency | Ken Corporation, Ltd., Licensed by Land, Infrastructure and Transport (4) 1-2-7 Nishi Azabu, Minato-ku, Tokyo |
| Electricity | Tokyo Electric Power Co., inc. |
|---|---|
| Water supply | Tokyo Metropolitan Government Waterworks Bureau |
| Drainage | Indirect drainage |
| Hot water supply | Central system (kitchen, bathroom, washroom, laundry) |
| Air-conditioning | Heat pump, total heat exchanger type: ceil-embedded interior units (outlets provided in living/dining room, kitchen, hallway) |
| Floor heating | Installed in living/dining room and kitchen |
| Kitchen equipment | System kitchen (a halogen cooking heater), refrigerator, oven, fully automatic dishwasher, washing machine, dryer, and slop sink at corner |
| Toilet facilities | Washlet with heated seat |
| Telephone equipment | Outlets in living/dining room kitchen and bedrooms, each telephone set installed in kitchen and master bedroom sharing one line |
| Common antenna sharing system | CATV system (CTT), VHF, UHF, BS and other service receivable: Outlets available at living/dining room, kitchen and bedrooms |
| HA equipment | Master Set at kitchen with extension set at main bedroom, interphones (at both entrance of individual unit and front desk), remote-controller (air-conditioning), emergency alarm (for fire, by button), visual recording devices for visitors, music cable reception function, message lamp |
| Lighting equipment | Entrance, hallway, living/dining room, kitchen, bedrooms, bathrooms, toilet, washroom; receptacles provided in livin |
| Disaster monitoring facilites | Automatic fire alarm, sprinklers, emergency broadcasting system (through common antenna sharing system) |
| Elevators | Two for 15-person capacity each, from the 2nd floor basement to the 30th floor |
| Anti-burglar facilities | Auto-lock system, surveillance cameras (entrance, elevator hall and in-elevator) |
| Disaster monitoring facilites | Lantern type safety sign, emergency lighting, emergency broadcasting systems, automatic fire alarms, sprinklers and fire hydrant |

